Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 476 | 2018.02.24 | 1 | 2025.05.23 |
One Set | 2 | Laugh About It, | 244 | 2018.02.23 | 2 | 2025.05.22 |
One Set | 3 | (Unknown), | - | - | 2 | 2025.05.22 |
One Set | 4 | Bird On The Wire, | 86 | 2018.02.24 | 1 | 2019.05.11 |
One Set | 5 | (Unknown), | - | - | 2019.05.11 | |
One Set | 6 | Don't Know What It Means > | 278 | 2018.02.24 | 1 | 2025.05.23 |
One Set | 7 | The Letter, | 172 | 2018.02.24 | 1 | 2025.05.23 |
One Set | 8 | Goin' Down Slow, | 14 | 2018.02.23 | 2 | 2022.03.18 |
One Set | 9 | Right On Time, | 140 | 2018.02.24 | 1 | 2024.08.03 |
One Set | 10 | Shame, | 231 | 2018.02.23 | 2 | 2025.05.24 |
One Set | 11 | More and More, | 108 | 2016.10.07 | 123 | 2023.03.31 |
One Set | 12 | Don't Think Twice, It's All Right, | 110 | 2018.02.23 | 2 | 2025.05.17 |
One Set | 13 | How Blue Can You Get?, | 159 | 2018.02.23 | 2 | 2025.05.23 |
One Set | 14 | I Want More | 411 | 2018.02.24 | 1 | 2025.05.24 |
Encore | 15 | Let's Go Get Stoned | 145 | 2018.02.24 | 1 | 2025.05.19 |
Average Gap: 10.77