Tedeschi Trucks Band 2023-02-28, Keith-Albee Performing Arts Center, Huntington, WV, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Hear My Dear, 126 2023.02.24 2 2024.11.18
One Set 2 Fall In, 100 2023.02.24 2 2024.11.15
One Set 3 I Am The Moon, 106 2023.02.24 2 2024.11.04
One Set 4 Circles 'Round The Sun > 75 2023.02.24 2 2024.11.08
One Set 5 Pasaquan, 108 2023.02.24 2 2024.11.12
One Set 6 Just Won't Burn, 134 2023.02.24 2 2024.11.16
One Set 7 Playing With My Emotions, 94 2023.02.25 1 2024.11.15
One Set 8 Made Up Mind, 468 2023.02.25 1 2024.11.16
One Set 9 Done Somebody Wrong, 96 2023.02.23 3 2024.11.15
One Set 10 Life is Crazy, 80 2023.01.29 8 2024.09.28
One Set 11 Why Does Love Got To Be So Sad?, 100 2023.02.23 3 2024.11.07
One Set 12 Yes We Will, 87 2023.02.25 1 2024.11.18
One Set 13 Angel From Montgomery > 250 2023.02.25 1 2024.11.18
One Set 14 Sugaree, 218 2023.02.25 1 2024.11.18
One Set 15 I Want More > 405 2023.02.23 3 2024.11.18
One Set 16 Soul Sacrifice 114 2023.02.23 3 2024.11.16
Encore 17 Space Captain 207 2023.01.27 10 2024.11.04

Average Gap: 2.76

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish