Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Darling Be Home Soon, | 83 | 2022.01.26 | 4 | 2024.08.28 |
One Set | 2 | Signs, High Times, | 117 | 2022.01.29 | 2 | 2024.08.11 |
One Set | 3 | High & Mighty, | 88 | 2022.01.26 | 4 | 2024.10.08 |
One Set | 4 | Suzanne, | 11 | 2021.10.02 | 29 | 2023.03.31 |
One Set | 5 | Crying Over You, | 51 | 2022.01.22 | 6 | 2024.11.16 |
One Set | 6 | Done Somebody Wrong, | 96 | 2022.01.22 | 6 | 2024.11.15 |
One Set | 7 | Just Won't Burn, | 134 | 2022.01.29 | 2 | 2024.11.16 |
One Set | 8 | Joyful Noise, | 29 | 2022.01.28 | 3 | 2024.09.27 |
One Set | 9 | Learn How to Love, | 99 | 2022.01.22 | 6 | 2024.10.09 |
One Set | 10 | Everybody Oughta Make a Change, | 36 | 2022.01.28 | 3 | 2024.08.16 |
One Set | 11 | Bell Bottom Blues, | 89 | 2022.01.29 | 2 | 2024.11.07 |
One Set | 12 | Why Does Love Got To Be So Sad?, | 100 | 2022.01.25 | 5 | 2024.11.07 |
One Set | 13 | Key To The Highway, | 107 | 2022.01.26 | 4 | 2024.10.09 |
One Set | 14 | Jam > | 8 | 2017.01.20 | 372 | 2022.02.03 |
One Set | 15 | Let Me Get By | 300 | 2022.01.22 | 6 | 2024.11.15 |
Encore | 16 | Show Me | 101 | 2022.02.01 | 1 | 2024.11.13 |
Average Gap: 28.44