Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2014.01.21 | 6 | 2024.11.15 |
One Set | 2 | Rollin' and Tumblin', | 85 | 2014.01.17 | 9 | 2024.08.06 |
One Set | 3 | Do I Look Worried, | 388 | 2014.02.06 | 1 | 2024.11.15 |
One Set | 4 | It's So Heavy, | 177 | 2014.02.06 | 1 | 2024.11.18 |
One Set | 5 | Don't Miss Me, | 85 | 2014.01.31 | 2 | 2021.06.29 |
One Set | 6 | Made Up Mind, | 468 | 2014.02.06 | 1 | 2024.11.16 |
One Set | 7 | St. James Infirmary Blues, | 8 | 2014.02.06 | 1 | 2015.07.25 |
One Set | 8 | All That I Need, | 88 | 2014.02.06 | 1 | 2024.08.15 |
One Set | 9 | Down in the Bottom, | 10 | 2014.02.06 | 1 | 2021.12.03 |
One Set | 10 | Part Of Me, | 375 | 2014.02.06 | 1 | 2024.11.18 |
One Set | 11 | Palace of the King, | 45 | 2014.02.06 | 1 | 2016.10.01 |
One Set | 12 | Midnight in Harlem, | 626 | 2014.02.06 | 1 | 2024.11.18 |
One Set | 13 | More and More, | 108 | 2014.01.22 | 5 | 2023.03.31 |
One Set | 14 | Bound for Glory | 556 | 2014.02.06 | 1 | 2024.11.15 |
Encore | 15 | Don't Drift Away, | 133 | 2014.01.22 | 5 | 2024.11.16 |
Encore | 16 | Love Has Something Else To Say | 143 | 2014.01.25 | 3 | 2015.12.04 |
Average Gap: 2.5