Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 279 | 2018.01.26 | 2 | 2025.05.19 |
One Set | 2 | Laugh About It, | 244 | 2018.01.27 | 1 | 2025.05.22 |
One Set | 3 | Part Of Me, | 381 | 2018.01.25 | 3 | 2025.05.24 |
One Set | 4 | Don't Know What It Means, | 278 | 2018.01.26 | 2 | 2025.05.23 |
One Set | 5 | Midnight in Harlem, | 637 | 2018.01.27 | 1 | 2025.05.24 |
One Set | 6 | Right On Time, | 140 | 2018.01.27 | 1 | 2024.08.03 |
One Set | 7 | Butterfly, | 6 | 2018.01.27 | 1 | 2018.02.08 |
One Set | 8 | Color of the Blues, | 70 | 2018.01.23 | 4 | 2024.09.01 |
One Set | 9 | How Blue Can You Get?, | 159 | 2018.01.25 | 3 | 2025.05.23 |
One Set | 10 | Get What You Deserve, | 263 | 2018.01.26 | 2 | 2025.05.20 |
One Set | 11 | Shame, | 231 | 2018.01.27 | 1 | 2025.05.24 |
One Set | 12 | Idle Wind | 319 | 2018.01.26 | 2 | 2025.05.19 |
Encore | 13 | Let's Go Get Stoned | 145 | 2018.01.26 | 2 | 2025.05.19 |
Average Gap: 1.92