Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2018.01.26 | 2 | 2024.11.18 |
One Set | 2 | Laugh About It, | 242 | 2018.01.27 | 1 | 2024.08.17 |
One Set | 3 | Part Of Me, | 375 | 2018.01.25 | 3 | 2024.11.18 |
One Set | 4 | Don't Know What It Means, | 276 | 2018.01.26 | 2 | 2024.06.14 |
One Set | 5 | Midnight in Harlem, | 626 | 2018.01.27 | 1 | 2024.11.18 |
One Set | 6 | Right On Time, | 140 | 2018.01.27 | 1 | 2024.08.03 |
One Set | 7 | Butterfly, | 6 | 2018.01.27 | 1 | 2018.02.08 |
One Set | 8 | Color of the Blues, | 70 | 2018.01.23 | 4 | 2024.09.01 |
One Set | 9 | How Blue Can You Get?, | 158 | 2018.01.25 | 3 | 2024.11.16 |
One Set | 10 | Get What You Deserve, | 261 | 2018.01.26 | 2 | 2024.11.02 |
One Set | 11 | Shame, | 227 | 2018.01.27 | 1 | 2024.11.16 |
One Set | 12 | Idle Wind | 315 | 2018.01.26 | 2 | 2024.11.18 |
Encore | 13 | Bound for Glory | 556 | 2018.01.27 | 1 | 2024.11.15 |
Average Gap: 1.85