Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | It Ain't Easy, | 21 | 2016.01.16 | 1 | 2021.12.01 |
One Set | 2 | Don't Know What It Means > | 276 | 2016.01.16 | 1 | 2024.06.14 |
One Set | 3 | The Letter, | 169 | 2016.01.16 | 1 | 2024.10.05 |
One Set | 4 | Laugh About It, | 242 | 2015.12.14 | 2 | 2024.08.17 |
One Set | 5 | Bird On The Wire, | 86 | 2015.12.14 | 2 | 2019.05.11 |
One Set | 6 | Idle Wind, | 315 | 2015.12.11 | 4 | 2024.11.18 |
One Set | 7 | Just As Strange, | 149 | 2016.01.16 | 1 | 2024.11.07 |
One Set | 8 | Get What You Deserve, | 261 | 2015.12.11 | 4 | 2024.11.02 |
One Set | 9 | Right On Time, | 140 | 2016.01.16 | 1 | 2024.08.03 |
One Set | 10 | Midnight in Harlem, | 626 | 2015.12.14 | 2 | 2024.11.18 |
One Set | 11 | I Want More, | 405 | 2016.01.16 | 1 | 2024.11.18 |
One Set | 12 | There's a Break in the Road, | 72 | 2016.01.16 | 1 | 2018.10.12 |
One Set | 13 | Bound for Glory, | 556 | 2016.01.16 | 1 | 2024.11.15 |
One Set | 14 | The Storm | 284 | 2016.01.16 | 1 | 2024.10.05 |
Encore | 15 | I Cannot Make It, | 14 | Debut | - | 2016.10.07 |
Encore | 16 | Sticks and Stones | 75 | 2016.01.16 | 1 | 2022.02.18 |
Average Gap: 1.6