Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2012.01.19 | 1 | 2024.11.15 |
One Set | 2 | Everybody's Talkin', | 40 | 2012.01.19 | 1 | 2020.02.22 |
One Set | 3 | I'd Rather Go Blind, | 1 | Debut | - | 2012.01.20 |
One Set | 4 | Bound for Glory, | 556 | 2012.01.19 | 1 | 2024.11.15 |
One Set | 5 | I've Got a Feeling, | 97 | 2011.12.31 | 3 | 2024.11.21 |
One Set | 6 | Midnight in Harlem, | 626 | 2012.01.19 | 1 | 2024.11.18 |
One Set | 7 | Learn How to Love, | 99 | 2012.01.19 | 1 | 2024.10.09 |
One Set | 8 | Nobody's Free, | 91 | 2012.01.19 | 1 | 2014.04.30 |
One Set | 9 | That Did It, | 193 | 2012.01.19 | 1 | 2024.11.13 |
One Set | 10 | Uptight, | 75 | 2012.01.19 | 1 | 2013.03.31 |
One Set | 11 | Love Has Something Else To Say | 143 | 2012.01.19 | 1 | 2015.12.04 |
Encore | 12 | Wade In The Water, | 32 | 2012.01.19 | 1 | 2016.10.05 |
Encore | 13 | Try (Just a Little Bit Harder), | 2 | 2011.12.31 | 3 | 2012.01.20 |
Encore | 14 | Sing a Simple Song > | 128 | 2011.12.31 | 3 | 2024.11.16 |
Encore | 15 | I Want to Take You Higher | 127 | 2011.12.31 | 3 | 2024.11.16 |
Average Gap: 1.57