Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 276 | 2016.01.19 | 1 | 2024.06.14 |
One Set | 2 | The Letter, | 169 | 2016.01.19 | 1 | 2024.10.05 |
One Set | 3 | Do I Look Worried, | 388 | 2015.12.03 | 10 | 2024.11.15 |
One Set | 4 | I Want More, | 405 | 2016.01.17 | 2 | 2024.11.18 |
One Set | 5 | Bird On The Wire, | 86 | 2016.01.17 | 2 | 2019.05.11 |
One Set | 6 | Don't Miss Me, | 85 | 2015.12.08 | 7 | 2021.06.29 |
One Set | 7 | Idle Wind, | 315 | 2016.01.19 | 1 | 2024.11.18 |
One Set | 8 | On My Way to Heaven > | 15 | 2016.01.19 | 1 | 2017.05.28 |
One Set | 9 | Anyhow, | 273 | 2016.01.19 | 1 | 2024.11.18 |
One Set | 10 | The Sky is Crying, | 198 | 2015.12.03 | 10 | 2024.08.09 |
One Set | 11 | Midnight in Harlem, | 626 | 2016.01.17 | 2 | 2024.11.18 |
One Set | 12 | Right On Time, | 140 | 2016.01.19 | 1 | 2024.08.03 |
One Set | 13 | Bound for Glory, | 556 | 2016.01.19 | 1 | 2024.11.15 |
One Set | 14 | I Cannot Make It | 14 | 2016.01.19 | 1 | 2016.10.07 |
Encore | 15 | It Ain't Easy, | 21 | 2016.01.17 | 2 | 2021.12.01 |
Encore | 16 | There's a Break in the Road | 72 | 2016.01.17 | 2 | 2018.10.12 |
Average Gap: 2.81