Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2018.01.13 | 4 | 2024.08.17 |
One Set | 2 | Do I Look Worried, | 388 | 2018.01.13 | 4 | 2024.11.15 |
One Set | 3 | Bird On The Wire, | 86 | 2017.11.04 | 17 | 2019.05.11 |
One Set | 4 | Right On Time, | 140 | 2018.01.19 | 1 | 2024.08.03 |
One Set | 5 | Idle Wind, | 315 | 2017.12.01 | 6 | 2024.11.18 |
One Set | 6 | Get Out of My Life, Woman, | 83 | 2017.12.01 | 6 | 2024.09.18 |
One Set | 7 | Part Of Me, | 375 | 2018.01.13 | 4 | 2024.11.18 |
One Set | 8 | Talking About, | 7 | 2018.01.17 | 2 | 2018.02.20 |
One Set | 9 | I Can't Quit You, | - | - | 2 | 2018.02.20 |
One Set | 10 | Shame, | 227 | 2018.01.19 | 1 | 2024.11.16 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 157 | 2018.01.19 | 1 | 2024.11.16 |
One Set | 12 | Angel From Montgomery > | 250 | 2018.01.19 | 1 | 2024.11.18 |
One Set | 13 | Sugaree, | 218 | 2018.01.19 | 1 | 2024.11.18 |
One Set | 14 | I Want More | 405 | 2018.01.19 | 1 | 2024.11.18 |
Encore | 15 | Love Having You Around | 7 | 2018.01.17 | 2 | 2018.02.24 |
Average Gap: 3.64