Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2013.12.14 | 5 | 2024.11.15 |
One Set | 2 | Don't Miss Me, | 85 | 2014.01.18 | 2 | 2021.06.29 |
One Set | 3 | Part Of Me, | 375 | 2014.01.19 | 1 | 2024.11.18 |
One Set | 4 | Made Up Mind, | 468 | 2014.01.19 | 1 | 2024.11.16 |
One Set | 5 | It's So Heavy, | 177 | 2014.01.19 | 1 | 2024.11.18 |
One Set | 6 | Palace of the King, | 45 | 2014.01.19 | 1 | 2016.10.01 |
One Set | 7 | Do I Look Worried, | 388 | 2014.01.19 | 1 | 2024.11.15 |
One Set | 8 | All That I Need, | 88 | 2014.01.19 | 1 | 2024.08.15 |
One Set | 9 | Nobody's Free, | 91 | 2013.11.08 | 23 | 2014.04.30 |
One Set | 10 | Come See About Me, | 30 | 2014.01.15 | 4 | 2024.11.12 |
One Set | 11 | The Sky is Crying, | 198 | 2014.01.19 | 1 | 2024.08.09 |
One Set | 12 | Midnight in Harlem, | 626 | 2014.01.19 | 1 | 2024.11.18 |
One Set | 13 | Bound for Glory, | 556 | 2014.01.19 | 1 | 2024.11.15 |
One Set | 14 | Love Has Something Else To Say | 143 | 2014.01.19 | 1 | 2015.12.04 |
Encore | 15 | Space Captain | 207 | 2014.01.19 | 1 | 2024.11.04 |
Average Gap: 3