Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means, | 278 | 2018.01.19 | 2 | 2025.05.23 |
One Set | 2 | Keep On Growing, | 269 | 2017.12.02 | 6 | 2025.05.20 |
One Set | 3 | Just As Strange, | 151 | 2017.12.01 | 7 | 2025.05.24 |
One Set | 4 | The Sky is Crying, | 198 | 2018.01.13 | 5 | 2024.08.09 |
One Set | 5 | All The World, | 23 | 2018.01.19 | 2 | 2020.01.21 |
One Set | 6 | Leavin' Trunk > | 161 | 2018.01.19 | 2 | 2025.05.24 |
One Set | 7 | Volunteered Slavery, | 98 | 2018.01.19 | 2 | 2025.05.24 |
One Set | 8 | Anyhow, | 279 | 2017.12.01 | 7 | 2025.05.19 |
One Set | 9 | Don't Think Twice, It's All Right, | 110 | 2018.01.17 | 3 | 2025.05.17 |
One Set | 10 | Comin' Home, | 86 | 2017.12.02 | 6 | 2025.05.23 |
One Set | 11 | Midnight in Harlem, | 638 | 2018.01.19 | 2 | 2025.05.24 |
One Set | 12 | Get What You Deserve, | 263 | 2017.12.02 | 6 | 2025.05.20 |
One Set | 13 | Bound for Glory | 562 | 2018.01.19 | 2 | 2025.05.24 |
Encore | 14 | Let's Go Get Stoned | 145 | 2018.01.14 | 4 | 2025.05.19 |
Average Gap: 4