Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means, | 276 | 2018.01.19 | 2 | 2024.06.14 |
One Set | 2 | Keep On Growing, | 264 | 2017.12.02 | 6 | 2024.11.12 |
One Set | 3 | Just As Strange, | 149 | 2017.12.01 | 7 | 2024.11.07 |
One Set | 4 | The Sky is Crying, | 198 | 2018.01.13 | 5 | 2024.08.09 |
One Set | 5 | All The World, | 23 | 2018.01.19 | 2 | 2020.01.21 |
One Set | 6 | Leavin' Trunk > | 158 | 2018.01.19 | 2 | 2024.10.04 |
One Set | 7 | Volunteered Slavery, | 96 | 2018.01.19 | 2 | 2024.08.28 |
One Set | 8 | Anyhow, | 273 | 2017.12.01 | 7 | 2024.11.18 |
One Set | 9 | Don't Think Twice, It's All Right, | 108 | 2018.01.17 | 3 | 2024.11.15 |
One Set | 10 | Comin' Home, | 85 | 2017.12.02 | 6 | 2024.08.17 |
One Set | 11 | Midnight in Harlem, | 626 | 2018.01.19 | 2 | 2024.11.18 |
One Set | 12 | Get What You Deserve, | 261 | 2017.12.02 | 6 | 2024.11.02 |
One Set | 13 | Bound for Glory | 556 | 2018.01.19 | 2 | 2024.11.15 |
Encore | 14 | Let's Go Get Stoned | 141 | 2018.01.14 | 4 | 2024.11.15 |
Average Gap: 4