Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2016.01.19 | 2 | 2024.08.17 |
One Set | 2 | Don't Know What It Means > | 276 | 2016.01.20 | 1 | 2024.06.14 |
One Set | 3 | The Letter, | 169 | 2016.01.20 | 1 | 2024.10.05 |
One Set | 4 | Made Up Mind, | 468 | 2016.01.19 | 2 | 2024.11.16 |
One Set | 5 | Darling Be Home Soon, | 83 | 2015.10.22 | 21 | 2024.08.28 |
One Set | 6 | Sticks and Stones, | 75 | 2016.01.17 | 3 | 2022.02.18 |
One Set | 7 | Idle Wind, | 315 | 2016.01.20 | 1 | 2024.11.18 |
One Set | 8 | Anyhow, | 273 | 2016.01.20 | 1 | 2024.11.18 |
One Set | 9 | I Want More, | 405 | 2016.01.20 | 1 | 2024.11.18 |
One Set | 10 | Within You, Without You, | 54 | 2016.01.19 | 2 | 2019.10.05 |
One Set | 11 | Just As Strange, | 149 | 2016.01.19 | 2 | 2024.11.07 |
One Set | 12 | I Pity The Fool, | 209 | 2016.01.19 | 2 | 2024.11.04 |
One Set | 13 | Bound for Glory, | 556 | 2016.01.20 | 1 | 2024.11.15 |
One Set | 14 | The Storm | 284 | 2016.01.19 | 2 | 2024.10.05 |
Encore | 15 | It Ain't Easy, | 21 | 2016.01.20 | 1 | 2021.12.01 |
Encore | 16 | I Cannot Make It | 14 | 2016.01.20 | 1 | 2016.10.07 |
Average Gap: 2.75