Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2017.01.21 | 1 | 2025.05.22 |
One Set | 2 | Don't Know What It Means > | 278 | 2017.01.21 | 1 | 2025.05.23 |
One Set | 3 | The Letter, | 172 | 2017.01.19 | 3 | 2025.05.23 |
One Set | 4 | Bird On The Wire, | 86 | 2017.01.21 | 1 | 2019.05.11 |
One Set | 5 | Right On Time, | 140 | 2017.01.21 | 1 | 2024.08.03 |
One Set | 6 | Get Out of My Life, Woman, | 83 | 2017.01.19 | 3 | 2024.09.18 |
One Set | 7 | Let Me Get By, | 304 | 2017.01.21 | 1 | 2025.05.23 |
One Set | 8 | Color of the Blues, | 70 | 2017.01.20 | 2 | 2024.09.01 |
One Set | 9 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2017.01.21 | 1 | 2025.05.19 |
One Set | 10 | Get What You Deserve, | 263 | 2017.01.21 | 1 | 2025.05.20 |
One Set | 11 | Keep On Growing, | 269 | 2017.01.21 | 1 | 2025.05.20 |
One Set | 12 | I Pity The Fool, | 210 | 2017.01.20 | 2 | 2025.05.22 |
One Set | 13 | I Want More > | 411 | 2017.01.21 | 1 | 2025.05.24 |
One Set | 14 | Soul Sacrifice | 117 | 2017.01.21 | 1 | 2025.05.24 |
Encore | 15 | Let's Go Get Stoned | 145 | 2017.01.19 | 3 | 2025.05.19 |
Average Gap: 1.53