Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2019.01.19 | 2 | 2025.05.22 |
One Set | 2 | Part Of Me, | 381 | 2019.01.22 | 1 | 2025.05.24 |
One Set | 3 | Don't Know What It Means, | 278 | 2019.01.22 | 1 | 2025.05.23 |
One Set | 4 | Sitting in Limbo, | 11 | 2018.12.01 | 5 | 2019.03.02 |
One Set | 5 | Get Out of My Life, Woman, | 83 | 2019.01.18 | 3 | 2024.09.18 |
One Set | 6 | Made Up Mind, | 476 | 2019.01.19 | 2 | 2025.05.23 |
One Set | 7 | Let Me Get By, | 304 | 2019.01.18 | 3 | 2025.05.23 |
One Set | 8 | I Walk on Guilded Splinters, | 135 | 2019.01.22 | 1 | 2025.05.20 |
One Set | 9 | The Sky is Crying, | 198 | 2019.01.18 | 3 | 2024.08.09 |
One Set | 10 | Midnight in Harlem, | 637 | 2019.01.22 | 1 | 2025.05.24 |
One Set | 11 | Down In The Flood, | 96 | 2019.01.18 | 3 | 2025.05.22 |
One Set | 12 | Don't Think Twice, It's All Right, | 110 | 2018.11.29 | 7 | 2025.05.17 |
One Set | 13 | Shame, | 231 | 2019.01.22 | 1 | 2025.05.24 |
One Set | 14 | Idle Wind | 319 | 2019.01.22 | 1 | 2025.05.19 |
Encore | 15 | Show Me | 102 | 2018.11.30 | 6 | 2025.05.17 |
Average Gap: 2.67