Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Statesboro Blues, | 75 | 2014.11.05 | 218 | 2024.11.12 |
One Set | 2 | Don't Know What It Means, | 273 | 2017.01.23 | 1 | 2025.05.23 |
One Set | 3 | Keep On Growing, | 258 | 2017.01.23 | 1 | 2025.05.20 |
One Set | 4 | Isn't It a Pity, | 40 | 2017.01.20 | 3 | 2024.11.02 |
One Set | 5 | Laugh About It, | 231 | 2017.01.23 | 1 | 2025.05.22 |
One Set | 6 | The Sky is Crying, | 192 | 2017.01.19 | 4 | 2024.08.09 |
One Set | 7 | Ali > | 27 | 2017.01.17 | 5 | 2018.10.12 |
One Set | 8 | Let Me Get By, | 284 | 2017.01.23 | 1 | 2025.07.29 |
One Set | 9 | Don't Think Twice, It's All Right, | 100 | 2016.10.01 | 24 | 2025.05.17 |
One Set | 10 | Leavin' Trunk > | 147 | 2017.01.21 | 2 | 2025.05.24 |
One Set | 11 | Volunteered Slavery, | 93 | 2017.01.21 | 2 | 2025.05.24 |
One Set | 12 | I Wish I Knew (How It Would Feel To Be Free), | 159 | 2017.01.23 | 1 | 2025.05.19 |
One Set | 13 | How Blue Can You Get?, | 152 | 2017.01.21 | 2 | 2025.05.23 |
One Set | 14 | In Memory of Elizabeth Reed | 25 | 2016.10.05 | 22 | 2024.10.03 |
Encore | 15 | Let's Go Get Stoned | 146 | 2017.01.23 | 1 | 2025.07.29 |
Average Gap: 19.2