Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Let Me Get By, | 300 | 2018.01.19 | 4 | 2024.11.15 |
One Set | 2 | Part Of Me, | 375 | 2018.01.23 | 1 | 2024.11.18 |
One Set | 3 | Don't Know What It Means, | 276 | 2018.01.21 | 2 | 2024.06.14 |
One Set | 4 | Shame, | 227 | 2018.01.23 | 1 | 2024.11.16 |
One Set | 5 | All The World, | 23 | 2018.01.21 | 2 | 2020.01.21 |
One Set | 6 | Goin' Down Slow, | 14 | Debut | - | 2022.03.18 |
One Set | 7 | Made Up Mind, | 468 | 2018.01.14 | 6 | 2024.11.16 |
One Set | 8 | Midnight in Harlem, | 626 | 2018.01.21 | 2 | 2024.11.18 |
One Set | 9 | Talking About, | 7 | 2018.01.20 | 3 | 2018.02.20 |
One Set | 10 | Don't Think Twice, It's All Right, | 108 | 2018.01.21 | 2 | 2024.11.15 |
One Set | 11 | How Blue Can You Get?, | 158 | 2018.01.17 | 5 | 2024.11.16 |
One Set | 12 | I Want More | 405 | 2018.01.23 | 1 | 2024.11.18 |
Encore | 13 | Statesboro Blues, | 79 | 2017.12.02 | 8 | 2024.11.12 |
Encore | 14 | Will the Circle Be Unbroken?, | 29 | 2018.01.19 | 4 | 2020.02.15 |
Encore | 15 | Bound for Glory | 556 | 2018.01.23 | 1 | 2024.11.15 |
Average Gap: 3