Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I Want More, | 405 | 2022.11.30 | 6 | 2024.11.18 |
One Set | 2 | Fall In, | 100 | 2023.01.21 | 2 | 2024.11.15 |
One Set | 3 | Laugh About It, | 243 | 2022.12.02 | 5 | 2024.08.17 |
One Set | 4 | Soul Sweet Song, | 64 | 2023.01.22 | 1 | 2024.11.16 |
One Set | 5 | Gravity, | 46 | 2023.01.22 | 1 | 2024.11.08 |
One Set | 6 | Take Me As I Am, | 45 | 2022.12.02 | 5 | 2024.11.12 |
One Set | 7 | Outside Woman Blues, | 71 | 2023.01.20 | 3 | 2024.09.27 |
One Set | 8 | Bell Bottom Blues, | 89 | 2023.01.20 | 3 | 2024.11.07 |
One Set | 9 | Idle Wind, | 315 | 2023.01.20 | 3 | 2024.11.18 |
One Set | 10 | Part Of Me, | 375 | 2023.01.20 | 3 | 2024.11.18 |
One Set | 11 | Emmaline, | 33 | 2023.01.20 | 3 | 2024.08.25 |
One Set | 12 | Angel From Montgomery > | 250 | 2022.11.30 | 6 | 2024.11.18 |
One Set | 13 | Sugaree, | 218 | 2022.11.30 | 6 | 2024.11.18 |
One Set | 14 | Bound for Glory | 556 | 2022.12.02 | 5 | 2024.11.15 |
Encore | 15 | So Long Savior, | 28 | 2023.01.20 | 3 | 2024.05.28 |
Encore | 16 | Space Captain | 207 | 2022.11.30 | 6 | 2024.11.04 |
Average Gap: 3.81