Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I Want More, | 411 | 2022.11.30 | 6 | 2025.05.24 |
One Set | 2 | Fall In, | 103 | 2023.01.21 | 2 | 2025.05.19 |
One Set | 3 | Laugh About It, | 244 | 2022.12.02 | 5 | 2025.05.22 |
One Set | 4 | Soul Sweet Song, | 69 | 2023.01.22 | 1 | 2025.05.24 |
One Set | 5 | Gravity, | 47 | 2023.01.22 | 1 | 2025.05.20 |
One Set | 6 | Take Me As I Am, | 47 | 2022.12.02 | 5 | 2025.05.23 |
One Set | 7 | Outside Woman Blues, | 72 | 2023.01.20 | 3 | 2025.05.22 |
One Set | 8 | Bell Bottom Blues, | 92 | 2023.01.20 | 3 | 2025.05.22 |
One Set | 9 | Idle Wind, | 319 | 2023.01.20 | 3 | 2025.05.19 |
One Set | 10 | Part Of Me, | 381 | 2023.01.20 | 3 | 2025.05.24 |
One Set | 11 | Emmaline, | 34 | 2023.01.20 | 3 | 2025.05.08 |
One Set | 12 | Angel From Montgomery > | 254 | 2022.11.30 | 6 | 2025.05.19 |
One Set | 13 | Sugaree, | 223 | 2022.11.30 | 6 | 2025.05.19 |
One Set | 14 | Bound for Glory | 562 | 2022.12.02 | 5 | 2025.05.24 |
Encore | 15 | So Long Savior, | 28 | 2023.01.20 | 3 | 2024.05.28 |
Encore | 16 | Space Captain | 210 | 2022.11.30 | 6 | 2025.05.20 |
Average Gap: 3.81