| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | I Want More, | 427 | 2022.11.30 | 6 | 2025.10.25 |
| One Set | 2 | Fall In, | 113 | 2023.01.21 | 2 | 2025.10.25 |
| One Set | 3 | Laugh About It, | 245 | 2022.12.02 | 5 | 2025.08.12 |
| One Set | 4 | Soul Sweet Song, | 76 | 2023.01.22 | 1 | 2025.10.24 |
| One Set | 5 | Gravity, | 49 | 2023.01.22 | 1 | 2025.11.06 |
| One Set | 6 | Take Me As I Am, | 48 | 2022.12.02 | 5 | 2025.08.24 |
| One Set | 7 | Outside Woman Blues, | 73 | 2023.01.20 | 3 | 2025.10.25 |
| One Set | 8 | Bell Bottom Blues, | 102 | 2023.01.20 | 3 | 2025.10.25 |
| One Set | 9 | Idle Wind, | 331 | 2023.01.20 | 3 | 2025.10.25 |
| One Set | 10 | Part Of Me, | 394 | 2023.01.20 | 3 | 2025.10.24 |
| One Set | 11 | Emmaline, | 34 | 2023.01.20 | 3 | 2025.05.08 |
| One Set | 12 | Angel From Montgomery > | 267 | 2022.11.30 | 6 | 2025.10.25 |
| One Set | 13 | Sugaree, | 236 | 2022.11.30 | 6 | 2025.10.25 |
| One Set | 14 | Bound for Glory | 577 | 2022.12.02 | 5 | 2025.10.25 |
| Encore | 15 | So Long Savior, | 28 | 2023.01.20 | 3 | 2024.05.28 |
| Encore | 16 | Space Captain | 221 | 2022.11.30 | 6 | 2025.10.24 |
Average Gap: 3.81