Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Statesboro Blues, | 79 | 2017.01.25 | 1 | 2024.11.12 |
One Set | 2 | Laugh About It, | 242 | 2017.01.25 | 1 | 2024.08.17 |
One Set | 3 | Get What You Deserve, | 261 | 2017.01.23 | 2 | 2024.11.02 |
One Set | 4 | Don't Drift Away, | 133 | 2017.01.20 | 4 | 2024.11.16 |
One Set | 5 | Don't Know What It Means, | 276 | 2017.01.25 | 1 | 2024.06.14 |
One Set | 6 | Anyday, | 113 | 2017.01.20 | 4 | 2024.10.09 |
One Set | 7 | Bird On The Wire, | 86 | 2017.01.23 | 2 | 2019.05.11 |
One Set | 8 | Right On Time, | 140 | 2017.01.23 | 2 | 2024.08.03 |
One Set | 9 | Get Out of My Life, Woman, | 83 | 2017.01.23 | 2 | 2024.09.18 |
One Set | 10 | I Wish I Knew (How It Would Feel To Be Free), | 157 | 2017.01.25 | 1 | 2024.11.16 |
One Set | 11 | I Pity The Fool, | 209 | 2017.01.23 | 2 | 2024.11.04 |
One Set | 12 | In Memory of Elizabeth Reed | 30 | 2017.01.25 | 1 | 2024.11.21 |
Encore | 13 | A Song for You, | 38 | 2017.01.21 | 3 | 2024.10.03 |
Encore | 14 | Bound for Glory | 556 | 2017.01.20 | 4 | 2024.11.15 |
Average Gap: 2.14