Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Statesboro Blues, | 75 | 2017.01.25 | 1 | 2024.11.12 |
One Set | 2 | Laugh About It, | 231 | 2017.01.25 | 1 | 2025.05.22 |
One Set | 3 | Get What You Deserve, | 243 | 2017.01.23 | 2 | 2025.05.20 |
One Set | 4 | Don't Drift Away, | 122 | 2017.01.20 | 4 | 2025.05.22 |
One Set | 5 | Don't Know What It Means, | 273 | 2017.01.25 | 1 | 2025.05.23 |
One Set | 6 | Anyday, | 109 | 2017.01.20 | 4 | 2025.05.23 |
One Set | 7 | Bird On The Wire, | 86 | 2017.01.23 | 2 | 2019.05.11 |
One Set | 8 | Right On Time, | 140 | 2017.01.23 | 2 | 2024.08.03 |
One Set | 9 | Get Out of My Life, Woman, | 77 | 2017.01.23 | 2 | 2024.09.18 |
One Set | 10 | I Wish I Knew (How It Would Feel To Be Free), | 159 | 2017.01.25 | 1 | 2025.05.19 |
One Set | 11 | I Pity The Fool, | 206 | 2017.01.23 | 2 | 2025.05.22 |
One Set | 12 | In Memory of Elizabeth Reed | 25 | 2017.01.25 | 1 | 2024.10.03 |
Encore | 13 | A Song for You, | 38 | 2017.01.21 | 3 | 2024.10.03 |
Encore | 14 | Bound for Glory | 541 | 2017.01.20 | 4 | 2025.05.24 |
Average Gap: 2.14