Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 468 | 2022.01.21 | 3 | 2024.11.16 |
One Set | 2 | High & Mighty, | 88 | 2022.01.21 | 3 | 2024.10.08 |
One Set | 3 | Do I Look Worried, | 388 | 2022.01.25 | 1 | 2024.11.15 |
One Set | 4 | Smoke Ring Halo, | 25 | 2022.01.22 | 2 | 2024.11.01 |
One Set | 5 | Down Don't Bother Me, | 15 | 2021.12.04 | 9 | 2022.02.18 |
One Set | 6 | Bell Bottom Blues, | 89 | 2022.01.21 | 3 | 2024.11.07 |
One Set | 7 | I Want More, | 405 | 2022.01.22 | 2 | 2024.11.18 |
One Set | 8 | Looking for Answers, | 40 | 2022.01.08 | 6 | 2024.08.13 |
One Set | 9 | Don't Keep Me Wonderin', | 58 | 2022.01.21 | 3 | 2024.08.15 |
One Set | 10 | Darling Be Home Soon, | 83 | 2021.11.14 | 17 | 2024.08.28 |
One Set | 11 | Leavin' Trunk > | 158 | 2022.01.22 | 2 | 2024.10.04 |
One Set | 12 | Volunteered Slavery, | 96 | 2022.01.22 | 2 | 2024.08.28 |
One Set | 13 | Midnight in Harlem, | 626 | 2022.01.22 | 2 | 2024.11.18 |
One Set | 14 | Key To The Highway | 107 | 2021.11.19 | 14 | 2024.10.09 |
Encore | 15 | Bound for Glory | 556 | 2022.01.21 | 3 | 2024.11.15 |
Average Gap: 4.8