Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Space Captain, | 210 | 2017.01.15 | 8 | 2025.05.20 |
One Set | 2 | Anyhow, | 279 | 2017.01.20 | 5 | 2025.05.19 |
One Set | 3 | Don't Know What It Means, | 278 | 2017.01.26 | 1 | 2025.05.23 |
One Set | 4 | Let Me Get By, | 304 | 2017.01.25 | 2 | 2025.05.23 |
One Set | 5 | Isn't It a Pity, | 40 | 2017.01.25 | 2 | 2024.11.02 |
One Set | 6 | Leavin' Trunk > | 161 | 2017.01.25 | 2 | 2025.05.24 |
One Set | 7 | Volunteered Slavery, | 98 | 2017.01.25 | 2 | 2025.05.24 |
One Set | 8 | The Storm, | 285 | 2017.01.19 | 6 | 2025.05.23 |
One Set | 9 | Color of the Blues, | 70 | 2017.01.23 | 3 | 2024.09.01 |
One Set | 10 | Don't Miss Me, | 85 | 2016.10.07 | 23 | 2021.06.29 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2017.01.26 | 1 | 2025.05.19 |
One Set | 12 | Rollin' and Tumblin', | 85 | 2016.10.05 | 24 | 2024.08.06 |
One Set | 13 | How Blue Can You Get?, | 159 | 2017.01.25 | 2 | 2025.05.23 |
One Set | 14 | I Want More > | 411 | 2017.01.23 | 3 | 2025.05.24 |
One Set | 15 | Soul Sacrifice | 117 | 2017.01.23 | 3 | 2025.05.24 |
Encore | 16 | Statesboro Blues | 79 | 2017.01.26 | 1 | 2024.11.12 |
Average Gap: 5.5