Tedeschi Trucks Band 2017-01-29, Johnny Mercer Theatre, Savannah, GA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Statesboro Blues, 79 2017.01.28 1 2024.11.12
Set 1 2 Isn't It a Pity, 40 2017.01.28 1 2024.11.02
Set 1 3 Laugh About It, 242 2017.01.26 2 2024.08.17
Set 1 4 Don't Know What It Means, 276 2017.01.28 1 2024.06.14
Set 1 5 Anyday, 113 2017.01.26 2 2024.10.09
Set 1 6 Bird On The Wire, 86 2017.01.26 2 2019.05.11
Set 1 7 Right On Time, 140 2017.01.26 2 2024.08.03
Set 1 8 Get Out of My Life, Woman, 83 2017.01.26 2 2024.09.18
Set 1 9 Midnight in Harlem, 626 2017.01.19 7 2024.11.18
Set 1 10 What Is and What Should Never Be > 14 2017.01.19 7 2024.07.31
Set 1 11 The Storm 284 2017.01.28 1 2024.10.05
Set 2 12 Ali > 26 2017.01.25 3 2018.10.12
Set 2 13 Let Me Get By, 300 2017.01.28 1 2024.11.15
Set 2 14 Don't Drift Away, 133 2017.01.26 2 2024.11.16
Set 2 15 Get What You Deserve, 261 2017.01.26 2 2024.11.02
Set 2 16 Bound for Glory, 556 2017.01.26 2 2024.11.15
Set 2 17 You Ain't Goin' Nowhere, 16 2016.12.02 13 2017.11.17
Set 2 18 Crying Over You, 51 2017.01.20 6 2024.11.16
Set 2 19 I Pity The Fool, 209 2017.01.26 2 2024.11.04
Set 2 20 I Wish I Knew (How It Would Feel To Be Free), 157 2017.01.28 1 2024.11.16
Set 2 21 I Want More > 405 2017.01.28 1 2024.11.18
Set 2 22 Les Brers in A Minor > 22 2016.10.08 23 2022.10.18
Set 2 23 Soul Sacrifice 114 2017.01.28 1 2024.11.16
Encore 24 A Song for You, 38 2017.01.26 2 2024.10.03
Encore 25 With a Little Help From My Friends 39 2017.01.21 5 2021.10.09

Average Gap: 3.68

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish