Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2019.01.26 | 3 | 2024.11.15 |
One Set | 2 | Part Of Me, | 375 | 2019.01.28 | 2 | 2024.11.18 |
One Set | 3 | Comin' Home, | 85 | 2019.01.22 | 6 | 2024.08.17 |
One Set | 4 | Somebody Pick Up My Pieces, | 60 | Debut | - | 2024.08.17 |
One Set | 5 | Right On Time, | 140 | 2019.01.29 | 1 | 2024.08.03 |
One Set | 6 | Down In The Flood, | 95 | 2019.01.28 | 2 | 2024.10.01 |
One Set | 7 | Just As Strange, | 149 | 2019.01.25 | 4 | 2024.11.07 |
One Set | 8 | Loving You is Sweeter Than Ever, | 36 | 2019.01.25 | 4 | 2022.10.01 |
One Set | 9 | Shame, | 227 | 2019.01.28 | 2 | 2024.11.16 |
One Set | 10 | Leavin' Trunk > | 158 | 2019.01.29 | 1 | 2024.10.04 |
One Set | 11 | Volunteered Slavery, | 96 | 2019.01.19 | 7 | 2024.08.28 |
One Set | 12 | Bound for Glory, | 556 | 2019.01.29 | 1 | 2024.11.15 |
One Set | 13 | The Sky is Crying, | 198 | 2019.01.28 | 2 | 2024.08.09 |
One Set | 14 | Idle Wind | 315 | 2019.01.28 | 2 | 2024.11.18 |
Encore | 15 | Statesboro Blues, | 79 | 2019.01.28 | 2 | 2024.11.12 |
Encore | 16 | Space Captain | 207 | 2019.01.29 | 1 | 2024.11.04 |
Average Gap: 2.67