Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Signs, High Times, | 117 | 2021.12.03 | 2 | 2024.08.11 |
One Set | 2 | Do I Look Worried, | 388 | 2021.12.01 | 3 | 2024.11.15 |
One Set | 3 | Part Of Me, | 375 | 2021.12.03 | 2 | 2024.11.18 |
One Set | 4 | Bell Bottom Blues, | 89 | 2021.12.04 | 1 | 2024.11.07 |
One Set | 5 | Why Does Love Got To Be So Sad?, | 100 | 2021.12.04 | 1 | 2024.11.07 |
One Set | 6 | Gin House Blues, | 60 | 2021.12.03 | 2 | 2024.11.12 |
One Set | 7 | High & Mighty, | 88 | 2021.12.01 | 3 | 2024.10.08 |
One Set | 8 | Let Me Get By, | 300 | 2021.12.01 | 3 | 2024.11.15 |
One Set | 9 | It's So Heavy, | 177 | 2021.11.14 | 9 | 2024.11.18 |
One Set | 10 | Crying Over You, | 51 | 2021.12.01 | 3 | 2024.11.16 |
One Set | 11 | Done Somebody Wrong, | 96 | 2021.12.01 | 3 | 2024.11.15 |
One Set | 12 | Outside Woman Blues, | 71 | 2021.12.01 | 3 | 2024.09.27 |
One Set | 13 | How Blue Can You Get?, | 158 | 2021.12.01 | 3 | 2024.11.16 |
One Set | 14 | I Want More | 405 | 2021.12.04 | 1 | 2024.11.18 |
Encore | 15 | Midnight in Harlem, | 626 | 2021.12.04 | 1 | 2024.11.18 |
Encore | 16 | Made Up Mind | 468 | 2021.12.04 | 1 | 2024.11.16 |
Average Gap: 2.56