Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Tell The Truth, | 28 | 2018.06.29 | 2 | 2024.03.07 |
One Set | 2 | Part Of Me, | 375 | 2018.06.29 | 2 | 2024.11.18 |
One Set | 3 | Laugh About It, | 242 | 2018.06.29 | 2 | 2024.08.17 |
One Set | 4 | Bird On The Wire, | 86 | 2018.05.29 | 9 | 2019.05.11 |
One Set | 5 | Let Me Get By, | 300 | 2018.06.21 | 5 | 2024.11.15 |
One Set | 6 | Down In The Flood, | 95 | 2018.06.30 | 1 | 2024.10.01 |
One Set | 7 | You Don't Know How It Feels, | 13 | 2018.03.02 | 18 | 2018.10.12 |
One Set | 8 | Midnight in Harlem, | 626 | 2018.06.30 | 1 | 2024.11.18 |
One Set | 9 | Shame, | 227 | 2018.06.30 | 1 | 2024.11.16 |
One Set | 10 | I Pity The Fool, | 209 | 2018.05.29 | 9 | 2024.11.04 |
One Set | 11 | Get What You Deserve, | 261 | 2018.05.30 | 8 | 2024.11.02 |
One Set | 12 | Space Captain | 207 | 2018.06.21 | 5 | 2024.11.04 |
Encore | 13 | Leavin' Trunk > | 158 | 2018.06.21 | 5 | 2024.10.04 |
Encore | 14 | Volunteered Slavery, | 96 | 2018.02.24 | 21 | 2024.08.28 |
Encore | 15 | Show Me | 101 | 2018.06.30 | 1 | 2024.11.13 |
Average Gap: 6