Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 257 | 2022.06.28 | 2 | 2025.05.19 |
One Set | 2 | Hear My Dear, | 127 | 2022.06.29 | 1 | 2025.07.29 |
One Set | 3 | Signs, High Times, | 106 | 2022.06.29 | 1 | 2025.05.24 |
One Set | 4 | Do I Look Worried, | 366 | 2022.06.25 | 4 | 2025.07.29 |
One Set | 5 | I Am The Moon, | 110 | 2022.06.29 | 1 | 2025.05.24 |
One Set | 6 | So Long Savior, | 28 | Debut | - | 2024.05.28 |
One Set | 7 | Life is Crazy, | 59 | 2022.03.24 | 8 | 2025.05.23 |
One Set | 8 | Part Of Me, | 352 | 2022.06.28 | 2 | 2025.07.29 |
One Set | 9 | Why Does Love Got To Be So Sad?, | 77 | 2022.06.28 | 2 | 2025.07.29 |
One Set | 10 | Just Won't Burn, | 113 | 2022.06.25 | 4 | 2025.05.20 |
One Set | 11 | Outside Woman Blues, | 68 | 2022.06.29 | 1 | 2025.05.22 |
One Set | 12 | Bound for Glory, | 541 | 2022.06.28 | 2 | 2025.05.24 |
One Set | 13 | Pasaquan, | 109 | 2022.06.29 | 1 | 2025.05.17 |
One Set | 14 | That Did It, | 180 | 2022.06.29 | 1 | 2025.05.19 |
One Set | 15 | I Want More > | 392 | 2022.06.28 | 2 | 2025.05.24 |
One Set | 16 | I Want to Take You Higher | 128 | 2022.06.28 | 2 | 2025.05.24 |
Average Gap: 2.27