Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2022.06.28 | 2 | 2024.11.18 |
One Set | 2 | Hear My Dear, | 126 | 2022.06.29 | 1 | 2024.11.18 |
One Set | 3 | Signs, High Times, | 117 | 2022.06.29 | 1 | 2024.08.11 |
One Set | 4 | Do I Look Worried, | 388 | 2022.06.25 | 4 | 2024.11.15 |
One Set | 5 | I Am The Moon, | 106 | 2022.06.29 | 1 | 2024.11.04 |
One Set | 6 | So Long Savior, | 28 | Debut | - | 2024.05.28 |
One Set | 7 | Life is Crazy, | 80 | 2022.04.21 | 7 | 2024.09.28 |
One Set | 8 | Part Of Me, | 375 | 2022.06.28 | 2 | 2024.11.18 |
One Set | 9 | Why Does Love Got To Be So Sad?, | 100 | 2022.06.28 | 2 | 2024.11.07 |
One Set | 10 | Just Won't Burn, | 134 | 2022.06.25 | 4 | 2024.11.16 |
One Set | 11 | Outside Woman Blues, | 71 | 2022.06.29 | 1 | 2024.09.27 |
One Set | 12 | Bound for Glory, | 556 | 2022.06.28 | 2 | 2024.11.15 |
One Set | 13 | Pasaquan, | 108 | 2022.06.29 | 1 | 2024.11.12 |
One Set | 14 | That Did It, | 193 | 2022.06.29 | 1 | 2024.11.13 |
One Set | 15 | I Want More > | 405 | 2022.06.28 | 2 | 2024.11.18 |
One Set | 16 | I Want to Take You Higher | 127 | 2022.06.28 | 2 | 2024.11.16 |
Average Gap: 2.2