Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 468 | 2013.07.10 | 1 | 2024.11.16 |
One Set | 2 | Do I Look Worried, | 388 | Debut | - | 2024.11.15 |
One Set | 3 | Midnight in Harlem, | 626 | 2013.07.10 | 1 | 2024.11.18 |
One Set | 4 | I Know, | 89 | 2013.06.19 | 5 | 2023.03.02 |
One Set | 5 | Misunderstood, | 96 | 2013.06.19 | 5 | 2023.03.31 |
One Set | 6 | It's So Heavy, | 177 | 2013.06.19 | 5 | 2024.11.18 |
One Set | 7 | Bound for Glory, | 556 | 2013.06.19 | 5 | 2024.11.15 |
One Set | 8 | Get What You Deserve, | 261 | 2013.06.19 | 5 | 2024.11.02 |
One Set | 9 | Part Of Me, | 375 | 2013.06.19 | 5 | 2024.11.18 |
One Set | 10 | Nobody's Free, | 91 | 2013.06.19 | 5 | 2014.04.30 |
One Set | 11 | This Sky, | 2 | Debut | - | 2020.01.18 |
One Set | 12 | Mahjoun, | 49 | 2013.06.19 | 5 | 2018.11.02 |
One Set | 13 | The Storm | 284 | 2013.06.19 | 5 | 2024.10.05 |
Encore | 14 | Angel From Montgomery > | 250 | 2013.07.10 | 1 | 2024.11.18 |
Encore | 15 | Sugaree, | 218 | 2013.07.10 | 1 | 2024.11.18 |
Encore | 16 | Don't Drift Away, | 133 | 2012.09.27 | 40 | 2024.11.16 |
Encore | 17 | Love Has Something Else To Say | 143 | 2013.03.31 | 19 | 2015.12.04 |
Average Gap: 7.2