Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Know What It Means, | 276 | 2021.03.25 | 20 | 2024.06.14 |
Set 1 | 2 | Do I Look Worried, | 388 | 2021.07.06 | 4 | 2024.11.15 |
Set 1 | 3 | Darling Be Home Soon, | 83 | 2021.07.03 | 5 | 2024.08.28 |
Set 1 | 4 | Life is Crazy, | 80 | 2021.07.06 | 4 | 2024.09.28 |
Set 1 | 5 | Laugh About It, | 243 | 2021.07.07 | 3 | 2024.08.17 |
Set 1 | 6 | Made Up Mind, | 468 | 2021.07.07 | 3 | 2024.11.16 |
Set 1 | 7 | Looking for Answers, | 40 | 2021.07.07 | 3 | 2024.08.13 |
Set 1 | 8 | Anyday, | 113 | 2021.07.03 | 5 | 2024.10.09 |
Set 1 | 9 | Leavin' Trunk, | 158 | 2021.06.26 | 9 | 2024.10.04 |
Set 1 | 10 | Bound for Glory, | 556 | 2021.07.07 | 3 | 2024.11.15 |
Set 1 | 11 | That Did It, | 193 | 2021.07.06 | 4 | 2024.11.13 |
Set 1 | 12 | Dreams, | 48 | 2021.07.06 | 4 | 2024.11.16 |
Set 1 | 13 | The Storm > | 284 | 2021.07.06 | 4 | 2024.10.05 |
Set 1 | 14 | Whipping Post | 64 | 2021.07.06 | 4 | 2024.10.05 |
Encore | 15 | The Feeling Music Brings | 31 | 2021.07.06 | 4 | 2023.04.29 |
Average Gap: 5.27