Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2016.07.08 | 3 | 2025.05.22 |
One Set | 2 | Made Up Mind, | 476 | 2016.07.10 | 1 | 2025.05.23 |
One Set | 3 | Darling Be Home Soon > | 84 | 2016.03.26 | 34 | 2025.05.19 |
One Set | 4 | Within You, Without You > | 55 | 2016.06.28 | 7 | 2019.10.05 |
One Set | 5 | Just As Strange, | 151 | 2016.06.28 | 7 | 2025.05.24 |
One Set | 6 | Right On Time, | 140 | 2016.06.28 | 7 | 2024.08.03 |
One Set | 7 | Goin' Down to Mexico, | 19 | 2016.07.10 | 1 | 2017.01.21 |
One Set | 8 | Don't Know What It Means, | 278 | 2016.07.09 | 2 | 2025.05.23 |
One Set | 9 | Idle Wind, | 319 | 2016.07.08 | 3 | 2025.05.19 |
One Set | 10 | The Sky is Crying, | 199 | 2016.07.10 | 1 | 2024.08.09 |
One Set | 11 | Angel From Montgomery, | 254 | 2016.06.29 | 6 | 2025.05.19 |
One Set | 12 | Let Me Get By | 304 | 2016.07.10 | 1 | 2025.05.23 |
Encore | 13 | Who Knows What Tomorrow May Bring, | 20 | 2016.06.28 | 7 | 2016.07.20 |
Encore | 14 | Sticks and Stones | 75 | 2016.07.09 | 2 | 2022.02.18 |
Average Gap: 5.86