Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2016.07.08 | 3 | 2024.08.17 |
One Set | 2 | Made Up Mind, | 468 | 2016.07.10 | 1 | 2024.11.16 |
One Set | 3 | Darling Be Home Soon > | 83 | 2016.03.26 | 34 | 2024.08.28 |
One Set | 4 | Within You, Without You > | 54 | 2016.06.28 | 7 | 2019.10.05 |
One Set | 5 | Just As Strange, | 149 | 2016.06.28 | 7 | 2024.11.07 |
One Set | 6 | Right On Time, | 140 | 2016.06.28 | 7 | 2024.08.03 |
One Set | 7 | Goin' Down to Mexico, | 19 | 2016.07.10 | 1 | 2017.01.21 |
One Set | 8 | Don't Know What It Means, | 276 | 2016.07.09 | 2 | 2024.06.14 |
One Set | 9 | Idle Wind, | 315 | 2016.07.08 | 3 | 2024.11.18 |
One Set | 10 | The Sky is Crying, | 198 | 2016.07.10 | 1 | 2024.08.09 |
One Set | 11 | Angel From Montgomery, | 250 | 2016.06.29 | 6 | 2024.11.18 |
One Set | 12 | Let Me Get By | 300 | 2016.07.10 | 1 | 2024.11.15 |
Encore | 13 | Who Knows What Tomorrow May Bring, | 20 | 2016.06.28 | 7 | 2016.07.20 |
Encore | 14 | Sticks and Stones | 75 | 2016.07.09 | 2 | 2022.02.18 |
Average Gap: 5.86