Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 476 | 2019.07.10 | 2 | 2025.05.23 |
One Set | 2 | I'm Gonna Be There, | 37 | 2019.07.07 | 4 | 2024.10.04 |
One Set | 3 | Border Song, | 14 | 2019.07.10 | 2 | 2020.01.24 |
One Set | 4 | Still Your Mind, | 34 | 2019.07.10 | 2 | 2022.02.26 |
One Set | 5 | Get What You Deserve, | 263 | 2019.06.29 | 9 | 2025.05.20 |
One Set | 6 | Anyday, | 114 | 2019.06.15 | 12 | 2025.05.23 |
One Set | 7 | When Will I Begin, | 75 | 2019.06.29 | 9 | 2024.09.28 |
One Set | 8 | Leavin' Trunk > | 161 | 2019.07.09 | 3 | 2025.05.24 |
One Set | 9 | Volunteered Slavery, | 98 | 2019.07.09 | 3 | 2025.05.24 |
One Set | 10 | Shame, | 231 | 2019.07.12 | 1 | 2025.05.24 |
One Set | 11 | Show Me, | 102 | 2019.07.07 | 4 | 2025.05.17 |
One Set | 12 | I Pity The Fool, | 210 | 2019.07.03 | 7 | 2025.05.22 |
One Set | 13 | Bound for Glory | 562 | 2019.07.03 | 7 | 2025.05.24 |
Encore | 14 | Sing a Simple Song > | 129 | 2019.05.24 | 17 | 2025.05.24 |
Encore | 15 | I Want to Take You Higher | 128 | 2019.05.24 | 17 | 2025.05.24 |
Average Gap: 6.6