Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 468 | 2019.07.10 | 2 | 2024.11.16 |
One Set | 2 | I'm Gonna Be There, | 37 | 2019.07.07 | 4 | 2024.10.04 |
One Set | 3 | Border Song, | 14 | 2019.07.10 | 2 | 2020.01.24 |
One Set | 4 | Still Your Mind, | 34 | 2019.07.10 | 2 | 2022.02.26 |
One Set | 5 | Get What You Deserve, | 261 | 2019.06.29 | 9 | 2024.11.02 |
One Set | 6 | Anyday, | 113 | 2019.06.15 | 12 | 2024.10.09 |
One Set | 7 | When Will I Begin, | 75 | 2019.06.29 | 9 | 2024.09.28 |
One Set | 8 | Leavin' Trunk > | 158 | 2019.07.09 | 3 | 2024.10.04 |
One Set | 9 | Volunteered Slavery, | 96 | 2019.07.09 | 3 | 2024.08.28 |
One Set | 10 | Shame, | 227 | 2019.07.12 | 1 | 2024.11.16 |
One Set | 11 | Show Me, | 101 | 2019.07.07 | 4 | 2024.11.13 |
One Set | 12 | I Pity The Fool, | 209 | 2019.07.03 | 7 | 2024.11.04 |
One Set | 13 | Bound for Glory | 556 | 2019.07.03 | 7 | 2024.11.15 |
Encore | 14 | Sing a Simple Song > | 128 | 2019.05.24 | 17 | 2024.11.16 |
Encore | 15 | I Want to Take You Higher | 127 | 2019.05.24 | 17 | 2024.11.16 |
Average Gap: 6.6