Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Let Me Slide, | 192 | 2021.07.09 | 3 | 2024.11.15 |
Set 1 | 2 | Part Of Me, | 375 | 2021.07.09 | 3 | 2024.11.18 |
Set 1 | 3 | Bell Bottom Blues, | 89 | 2021.07.09 | 3 | 2024.11.07 |
Set 1 | 4 | Why Does Love Got To Be So Sad?, | 100 | 2021.07.09 | 3 | 2024.11.07 |
Set 1 | 5 | I Know, | 89 | 2021.07.09 | 3 | 2023.03.02 |
Set 1 | 6 | Whiskey Legs, | 40 | 2021.07.10 | 2 | 2024.03.14 |
Set 1 | 7 | Key To The Highway | 107 | 2021.07.07 | 4 | 2024.10.09 |
Set 2 | 8 | Signs, High Times, | 117 | 2021.07.10 | 2 | 2024.08.11 |
Set 2 | 9 | When Will I Begin, | 75 | 2021.07.10 | 2 | 2024.09.28 |
Set 2 | 10 | Little by Little, | 52 | 2021.07.10 | 2 | 2024.11.07 |
Set 2 | 11 | Looking for Answers, | 40 | 2021.07.11 | 1 | 2024.08.13 |
Set 2 | 12 | Leavin' Trunk, | 158 | 2021.07.11 | 1 | 2024.10.04 |
Set 2 | 13 | Shame, | 227 | 2021.07.10 | 2 | 2024.11.16 |
Set 2 | 14 | That Did It, | 193 | 2021.07.11 | 1 | 2024.11.13 |
Set 2 | 15 | Let Me Get By | 300 | 2021.07.09 | 3 | 2024.11.15 |
Encore | 16 | Get What You Deserve | 261 | 2021.07.09 | 3 | 2024.11.02 |
Average Gap: 2.38