Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Do I Look Worried, | 376 | 2014.07.12 | 1 | 2025.08.30 |
One Set | 2 | Made Up Mind, | 461 | 2014.07.12 | 1 | 2025.09.01 |
One Set | 3 | Idle Wind, | 312 | 2014.07.07 | 3 | 2025.09.01 |
One Set | 4 | Who Knows What Tomorrow May Bring, | 20 | 2014.06.20 | 8 | 2016.07.20 |
One Set | 5 | Shelter, | 42 | 2014.04.30 | 22 | 2022.02.17 |
One Set | 6 | Don't Miss Me, | 84 | 2014.07.06 | 4 | 2020.01.21 |
One Set | 7 | Midnight in Harlem, | 623 | 2014.07.07 | 3 | 2025.09.01 |
One Set | 8 | Love Has Something Else To Say, | 144 | 2014.07.12 | 1 | 2015.12.04 |
One Set | 9 | All That I Need, | 88 | 2014.07.12 | 1 | 2024.08.15 |
One Set | 10 | The Sky is Crying, | 194 | 2014.07.07 | 3 | 2025.08.13 |
One Set | 11 | Palace of the King, | 45 | 2014.07.12 | 1 | 2016.10.01 |
One Set | 12 | Bound for Glory | 546 | 2014.07.12 | 1 | 2025.08.30 |
Encore | 13 | Eleanor Rigby | 13 | 2014.07.07 | 3 | 2016.10.08 |
Average Gap: 4