Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Do I Look Worried, | 388 | 2014.07.12 | 1 | 2024.11.15 |
One Set | 2 | Made Up Mind, | 468 | 2014.07.12 | 1 | 2024.11.16 |
One Set | 3 | Idle Wind, | 315 | 2014.07.07 | 3 | 2024.11.18 |
One Set | 4 | Who Knows What Tomorrow May Bring, | 20 | 2014.06.20 | 8 | 2016.07.20 |
One Set | 5 | Shelter, | 42 | 2014.04.30 | 22 | 2022.02.17 |
One Set | 6 | Don't Miss Me, | 85 | 2014.07.06 | 4 | 2021.06.29 |
One Set | 7 | Midnight in Harlem, | 626 | 2014.07.07 | 3 | 2024.11.18 |
One Set | 8 | Love Has Something Else To Say, | 143 | 2014.07.12 | 1 | 2015.12.04 |
One Set | 9 | All That I Need, | 88 | 2014.07.12 | 1 | 2024.08.15 |
One Set | 10 | The Sky is Crying, | 198 | 2014.07.07 | 3 | 2024.08.09 |
One Set | 11 | Palace of the King, | 45 | 2014.07.12 | 1 | 2016.10.01 |
One Set | 12 | Bound for Glory | 556 | 2014.07.12 | 1 | 2024.11.15 |
Encore | 13 | Eleanor Rigby | 13 | 2014.07.07 | 3 | 2016.10.08 |
Average Gap: 4