Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 276 | 2016.07.15 | 1 | 2024.06.14 |
One Set | 2 | The Letter, | 169 | 2016.07.15 | 1 | 2024.10.05 |
One Set | 3 | I Want More, | 405 | 2016.07.10 | 3 | 2024.11.18 |
One Set | 4 | Something, | 17 | 2016.06.29 | 8 | 2017.02.25 |
One Set | 5 | Comin' Home, | 85 | 2015.12.11 | 61 | 2024.08.17 |
One Set | 6 | Right On Time, | 140 | 2016.07.13 | 2 | 2024.08.03 |
One Set | 7 | Leavin' Trunk, | 158 | 2016.07.03 | 6 | 2024.10.04 |
One Set | 8 | Midnight in Harlem, | 626 | 2016.07.15 | 1 | 2024.11.18 |
One Set | 9 | It Ain't Easy, | 21 | 2016.03.24 | 37 | 2021.12.01 |
One Set | 10 | The Storm | 284 | 2016.07.15 | 1 | 2024.10.05 |
Encore | 11 | Palace of the King, | 45 | 2016.04.28 | 27 | 2016.10.01 |
Encore | 12 | Let's Go Get Stoned | 141 | 2016.07.10 | 3 | 2024.11.15 |
Average Gap: 12.58