Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2017.07.12 | 3 | 2024.11.18 |
One Set | 2 | Made Up Mind, | 468 | 2017.07.15 | 1 | 2024.11.16 |
One Set | 3 | All That I Need, | 88 | 2017.04.08 | 20 | 2024.08.15 |
One Set | 4 | Right On Time, | 140 | 2017.07.09 | 4 | 2024.08.03 |
One Set | 5 | Get Out of My Life, Woman, | 83 | 2017.07.08 | 5 | 2024.09.18 |
One Set | 6 | Idle Wind, | 315 | 2017.07.09 | 4 | 2024.11.18 |
One Set | 7 | Comin' Home, | 85 | 2017.07.09 | 4 | 2024.08.17 |
One Set | 8 | How Blue Can You Get?, | 158 | 2017.07.14 | 2 | 2024.11.16 |
One Set | 9 | Ali > | 26 | 2017.04.07 | 21 | 2018.10.12 |
One Set | 10 | Let Me Get By | 300 | 2017.07.12 | 3 | 2024.11.15 |
Encore | 11 | Let's Go Get Stoned | 141 | 2017.07.09 | 4 | 2024.11.15 |
Average Gap: 6.45