Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Keep On Growing, | 264 | 2016.07.15 | 2 | 2024.11.12 |
One Set | 2 | Made Up Mind, | 468 | 2016.07.13 | 3 | 2024.11.16 |
One Set | 3 | Laugh About It, | 242 | 2016.07.15 | 2 | 2024.08.17 |
One Set | 4 | It's So Heavy, | 177 | 2016.03.04 | 43 | 2024.11.18 |
One Set | 5 | Within You, Without You, | 54 | 2016.07.13 | 3 | 2019.10.05 |
One Set | 6 | Just As Strange, | 149 | 2016.07.13 | 3 | 2024.11.07 |
One Set | 7 | Don't Keep Me Wonderin', | 58 | 2016.07.15 | 2 | 2024.08.15 |
One Set | 8 | Don't Drift Away, | 133 | 2016.07.10 | 4 | 2024.11.16 |
One Set | 9 | I Pity The Fool, | 209 | 2016.07.09 | 5 | 2024.11.04 |
One Set | 10 | Goin' Down to Mexico, | 19 | 2016.07.13 | 3 | 2017.01.21 |
One Set | 11 | Let Me Get By | 300 | 2016.07.13 | 3 | 2024.11.15 |
Encore | 12 | Color of the Blues, | 70 | 2016.07.15 | 2 | 2024.09.01 |
Encore | 13 | Don't Know What It Means > | 276 | 2016.07.16 | 1 | 2024.06.14 |
Encore | 14 | The Letter | 169 | 2016.07.16 | 1 | 2024.10.05 |
Average Gap: 5.5