Tedeschi Trucks Band 2023-07-19, Blossom Music Center, Cuyahoga Falls, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Anyhow, 273 2023.07.14 3 2024.11.18
One Set 2 Statesboro Blues, 79 2023.07.13 4 2024.11.12
One Set 3 Do I Look Worried, 388 2023.07.15 2 2024.11.15
One Set 4 I Am The Moon, 106 2023.07.15 2 2024.11.04
One Set 5 Get What You Deserve, 261 2023.07.03 9 2024.11.02
One Set 6 Yes We Will, 87 2023.07.11 5 2024.11.18
One Set 7 Pasaquan, 108 2023.07.08 6 2024.11.12
One Set 8 I Wish I Knew (How It Would Feel To Be Free), 157 2023.07.14 3 2024.11.16
One Set 9 Gravity, 46 2023.07.15 2 2024.11.08
One Set 10 Fire and Rain, 34 2023.04.01 27 2024.08.03
One Set 11 Made Up Mind, 468 2023.07.15 2 2024.11.16
One Set 12 Midnight in Harlem, 626 2023.07.18 1 2024.11.18
One Set 13 I Pity The Fool, 209 2023.03.03 38 2024.11.04
One Set 14 Doo Doo Doo Doo (Heartbreaker), 14 2023.07.15 2 2023.09.29
One Set 15 I Want More > 405 2023.07.18 1 2024.11.18
One Set 16 Beck's Bolero 55 2023.07.18 1 2024.11.18
Encore 17 Rasta Man Chant, 7 2023.07.15 2 2023.07.19
Encore 18 Sing a Simple Song > 128 2023.07.15 2 2024.11.16
Encore 19 I Want to Take You Higher 127 2023.07.15 2 2024.11.16

Average Gap: 6

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish