Tedeschi Trucks Band 2023-07-19, Blossom Music Center, Cuyahoga Falls, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Anyhow, 279 2023.07.14 3 2025.05.19
One Set 2 Statesboro Blues, 79 2023.07.13 4 2024.11.12
One Set 3 Do I Look Worried, 396 2023.07.15 2 2025.05.24
One Set 4 I Am The Moon, 111 2023.07.15 2 2025.05.24
One Set 5 Get What You Deserve, 263 2023.07.03 9 2025.05.20
One Set 6 Yes We Will, 90 2023.07.11 5 2025.05.23
One Set 7 Pasaquan, 111 2023.07.08 6 2025.05.17
One Set 8 I Wish I Knew (How It Would Feel To Be Free), 160 2023.07.14 3 2025.05.19
One Set 9 Gravity, 47 2023.07.15 2 2025.05.20
One Set 10 Fire and Rain, 35 2023.04.01 27 2025.05.20
One Set 11 Made Up Mind, 476 2023.07.15 2 2025.05.23
One Set 12 Midnight in Harlem, 638 2023.07.18 1 2025.05.24
One Set 13 I Pity The Fool, 210 2023.03.03 38 2025.05.22
One Set 14 Doo Doo Doo Doo (Heartbreaker), 14 2023.07.15 2 2023.09.29
One Set 15 I Want More > 411 2023.07.18 1 2025.05.24
One Set 16 Beck's Bolero 58 2023.07.18 1 2025.05.22
Encore 17 Rasta Man Chant, 7 2023.07.15 2 2023.07.19
Encore 18 Sing a Simple Song > 129 2023.07.15 2 2025.05.24
Encore 19 I Want to Take You Higher 128 2023.07.15 2 2025.05.24

Average Gap: 6

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish