Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2017.06.16 | 3 | 2024.11.18 |
One Set | 2 | Bound for Glory, | 556 | 2017.07.01 | 1 | 2024.11.15 |
One Set | 3 | Midnight in Harlem, | 626 | 2017.07.01 | 1 | 2024.11.18 |
One Set | 4 | Don't Know What It Means, | 276 | 2017.07.01 | 1 | 2024.06.14 |
One Set | 5 | Will the Circle Be Unbroken?, | 29 | 2017.07.01 | 1 | 2020.02.15 |
One Set | 6 | The Storm, | 284 | 2017.06.16 | 3 | 2024.10.05 |
One Set | 7 | Color of the Blues, | 70 | 2017.06.16 | 3 | 2024.09.01 |
One Set | 8 | Right On Time, | 140 | 2017.06.16 | 3 | 2024.08.03 |
One Set | 9 | Chevrolet, | 33 | 2017.06.10 | 6 | 2024.11.15 |
One Set | 10 | I Wish I Knew (How It Would Feel To Be Free), | 157 | 2017.07.01 | 1 | 2024.11.16 |
One Set | 11 | How Blue Can You Get?, | 158 | 2017.06.13 | 5 | 2024.11.16 |
One Set | 12 | I Want More > | 405 | 2017.06.17 | 2 | 2024.11.18 |
One Set | 13 | Soul Sacrifice | 114 | 2017.06.17 | 2 | 2024.11.16 |
Encore | 14 | Let's Go Get Stoned | 141 | 2017.06.16 | 3 | 2024.11.15 |
Average Gap: 2.5