Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Are You Ready?, | 19 | 2015.07.25 | 97 | 2018.10.13 |
One Set | 2 | Made Up Mind, | 476 | 2016.07.17 | 1 | 2025.05.23 |
One Set | 3 | Bound for Glory, | 562 | 2016.07.10 | 5 | 2025.05.24 |
One Set | 4 | Darling Be Home Soon, | 84 | 2016.07.13 | 4 | 2025.05.19 |
One Set | 5 | Don't Know What It Means, | 278 | 2016.07.17 | 1 | 2025.05.23 |
One Set | 6 | Get What You Deserve, | 263 | 2016.06.16 | 16 | 2025.05.20 |
One Set | 7 | Who Knows What Tomorrow May Bring, | 20 | 2016.07.13 | 4 | 2016.07.20 |
One Set | 8 | The Sky is Crying, | 199 | 2016.07.13 | 4 | 2024.08.09 |
One Set | 9 | I Want More, | 411 | 2016.07.16 | 2 | 2025.05.24 |
One Set | 10 | Angel From Montgomery > | 254 | 2016.07.13 | 4 | 2025.05.19 |
One Set | 11 | Sugaree, | 223 | 2016.02.26 | 48 | 2025.05.19 |
One Set | 12 | The Storm, | 285 | 2016.07.16 | 2 | 2025.05.23 |
One Set | 13 | Soul Sacrifice | 117 | Debut | - | 2025.05.24 |
Encore | 14 | You Ain't Goin' Nowhere, | 16 | 2016.07.15 | 3 | 2017.11.17 |
Encore | 15 | With a Little Help From My Friends | 39 | 2016.07.09 | 6 | 2021.10.09 |
Average Gap: 14.07