Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means, | 276 | 2018.07.17 | 2 | 2024.06.14 |
One Set | 2 | Anyday, | 113 | 2018.07.08 | 8 | 2024.10.09 |
One Set | 3 | Made Up Mind, | 468 | 2018.07.17 | 2 | 2024.11.16 |
One Set | 4 | Until You Remember, | 99 | 2018.06.02 | 18 | 2024.11.02 |
One Set | 5 | Goin' Down Slow, | 14 | 2018.07.17 | 2 | 2022.03.18 |
One Set | 6 | Shame, | 227 | 2018.07.18 | 1 | 2024.11.16 |
One Set | 7 | Midnight in Harlem, | 626 | 2018.07.17 | 2 | 2024.11.18 |
One Set | 8 | Bound for Glory, | 556 | 2018.07.17 | 2 | 2024.11.15 |
One Set | 9 | Get What You Deserve, | 261 | 2018.07.15 | 3 | 2024.11.02 |
One Set | 10 | Going, Going, Gone, | 24 | 2018.07.18 | 1 | 2019.10.01 |
One Set | 11 | Show Me | 101 | 2018.07.15 | 3 | 2024.11.13 |
Encore | 12 | High & Mighty, | 88 | Debut | - | 2024.10.08 |
Encore | 13 | Sing a Simple Song > | 128 | 2018.07.13 | 5 | 2024.11.16 |
Encore | 14 | I Want to Take You Higher | 127 | 2018.07.13 | 5 | 2024.11.16 |
Average Gap: 4.15