Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2019.07.09 | 8 | 2025.05.22 |
One Set | 2 | Do I Look Worried, | 396 | 2019.07.12 | 6 | 2025.05.24 |
One Set | 3 | Show Me, | 102 | 2019.07.13 | 5 | 2025.05.17 |
One Set | 4 | I'm Gonna Be There, | 37 | 2019.07.16 | 3 | 2024.10.04 |
One Set | 5 | Somebody Pick Up My Pieces, | 60 | 2019.07.14 | 4 | 2024.08.17 |
One Set | 6 | Signs, High Times, | 118 | 2019.07.17 | 2 | 2025.05.24 |
One Set | 7 | Keep On Growing, | 269 | 2019.07.14 | 4 | 2025.05.20 |
One Set | 8 | Let Me Get By, | 304 | 2019.07.14 | 4 | 2025.05.23 |
One Set | 9 | Get What You Deserve, | 263 | 2019.07.13 | 5 | 2025.05.20 |
One Set | 10 | I Pity The Fool, | 210 | 2019.07.16 | 3 | 2025.05.22 |
One Set | 11 | Made Up Mind | 476 | 2019.07.13 | 5 | 2025.05.23 |
Encore | 12 | Statesboro Blues, | 79 | 2019.07.10 | 7 | 2024.11.12 |
Encore | 13 | Sing a Simple Song > | 129 | 2019.07.13 | 5 | 2025.05.24 |
Encore | 14 | I Want to Take You Higher | 128 | 2019.07.13 | 5 | 2025.05.24 |
Average Gap: 4.71