Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | High & Mighty, | 89 | 2021.07.14 | 4 | 2025.05.17 |
Set 1 | 2 | Bell Bottom Blues, | 92 | 2021.07.18 | 1 | 2025.05.22 |
Set 1 | 3 | Anyday, | 114 | 2021.07.11 | 6 | 2025.05.23 |
Set 1 | 4 | Life is Crazy, | 81 | 2021.07.18 | 1 | 2025.05.23 |
Set 1 | 5 | Made Up Mind, | 476 | 2021.07.18 | 1 | 2025.05.23 |
Set 1 | 6 | How Blue Can You Get?, | 159 | 2021.07.09 | 8 | 2025.05.23 |
Set 1 | 7 | Idle Wind | 319 | 2021.07.17 | 2 | 2025.05.19 |
Set 2 | 8 | Signs, High Times, | 118 | 2021.07.16 | 3 | 2025.05.24 |
Set 2 | 9 | Done Somebody Wrong, | 96 | 2021.07.14 | 4 | 2024.11.15 |
Set 2 | 10 | Looking for Answers, | 42 | 2021.07.17 | 2 | 2025.05.17 |
Set 2 | 11 | Part Of Me, | 381 | 2021.07.18 | 1 | 2025.05.24 |
Set 2 | 12 | Leavin' Trunk > | 161 | 2021.07.16 | 3 | 2025.05.24 |
Set 2 | 13 | Volunteered Slavery, | 98 | 2021.07.16 | 3 | 2025.05.24 |
Set 2 | 14 | Angel From Montgomery > | 254 | 2021.07.18 | 1 | 2025.05.19 |
Set 2 | 15 | Sugaree, | 223 | 2021.07.18 | 1 | 2025.05.19 |
Set 2 | 16 | Let Me Get By | 304 | 2021.07.18 | 1 | 2025.05.23 |
Encore | 17 | Get What You Deserve | 263 | 2021.07.16 | 3 | 2025.05.20 |
Average Gap: 2.65