Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | High & Mighty, | 88 | 2021.07.14 | 4 | 2024.10.08 |
Set 1 | 2 | Bell Bottom Blues, | 89 | 2021.07.18 | 1 | 2024.11.07 |
Set 1 | 3 | Anyday, | 113 | 2021.07.11 | 6 | 2024.10.09 |
Set 1 | 4 | Life is Crazy, | 80 | 2021.07.18 | 1 | 2024.09.28 |
Set 1 | 5 | Made Up Mind, | 468 | 2021.07.18 | 1 | 2024.11.16 |
Set 1 | 6 | How Blue Can You Get?, | 158 | 2021.07.09 | 8 | 2024.11.16 |
Set 1 | 7 | Idle Wind | 315 | 2021.07.17 | 2 | 2024.11.18 |
Set 2 | 8 | Signs, High Times, | 117 | 2021.07.16 | 3 | 2024.08.11 |
Set 2 | 9 | Done Somebody Wrong, | 96 | 2021.07.14 | 4 | 2024.11.15 |
Set 2 | 10 | Looking for Answers, | 40 | 2021.07.17 | 2 | 2024.08.13 |
Set 2 | 11 | Part Of Me, | 375 | 2021.07.18 | 1 | 2024.11.18 |
Set 2 | 12 | Leavin' Trunk > | 158 | 2021.07.16 | 3 | 2024.10.04 |
Set 2 | 13 | Volunteered Slavery, | 96 | 2021.07.16 | 3 | 2024.08.28 |
Set 2 | 14 | Angel From Montgomery > | 250 | 2021.07.18 | 1 | 2024.11.18 |
Set 2 | 15 | Sugaree, | 218 | 2021.07.18 | 1 | 2024.11.18 |
Set 2 | 16 | Let Me Get By | 300 | 2021.07.18 | 1 | 2024.11.15 |
Encore | 17 | Get What You Deserve | 261 | 2021.07.16 | 3 | 2024.11.02 |
Average Gap: 2.65