Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Bound for Glory, | 556 | 2011.07.10 | 4 | 2024.11.15 |
One Set | 2 | Don't Let Me Slide, | 192 | 2011.07.10 | 4 | 2024.11.15 |
One Set | 3 | Midnight in Harlem, | 626 | 2011.07.10 | 4 | 2024.11.18 |
One Set | 4 | Comin' Home, | 85 | 2011.07.07 | 6 | 2024.08.17 |
One Set | 5 | Give It Up or Let Me Go, | 19 | 2011.07.07 | 6 | 2012.09.22 |
One Set | 6 | Anyday, | 113 | 2011.07.10 | 4 | 2024.10.09 |
One Set | 7 | That Did It, | 193 | 2011.07.10 | 4 | 2024.11.13 |
One Set | 8 | Uptight, | 75 | 2011.07.10 | 4 | 2013.03.31 |
One Set | 9 | Space Captain | 207 | 2011.07.10 | 4 | 2024.11.04 |
Encore | 10 | Sing a Simple Song > | 128 | 2011.07.10 | 4 | 2024.11.16 |
Encore | 11 | I Want to Take You Higher | 127 | Debut | - | 2024.11.16 |
Average Gap: 4.4