Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 278 | 2016.07.20 | 1 | 2025.05.23 |
One Set | 2 | The Letter, | 172 | 2016.07.17 | 2 | 2025.05.23 |
One Set | 3 | Laugh About It, | 244 | 2016.07.17 | 2 | 2025.05.22 |
One Set | 4 | Bound for Glory, | 562 | 2016.07.20 | 1 | 2025.05.24 |
One Set | 5 | Isn't It a Pity, | 40 | 2015.06.26 | 109 | 2024.11.02 |
One Set | 6 | Get Out of My Life, Woman, | 83 | 2016.07.15 | 4 | 2024.09.18 |
One Set | 7 | Color of the Blues, | 70 | 2016.07.17 | 2 | 2024.09.01 |
One Set | 8 | Keep On Growing, | 268 | 2016.07.17 | 2 | 2025.05.20 |
One Set | 9 | The Sky is Crying, | 198 | 2016.07.20 | 1 | 2024.08.09 |
One Set | 10 | Let Me Get By | 304 | 2016.07.17 | 2 | 2025.05.23 |
Encore | 11 | It Ain't Easy, | 21 | 2016.07.16 | 3 | 2021.12.01 |
Encore | 12 | Let's Go Get Stoned | 145 | 2016.07.16 | 3 | 2025.05.19 |
Average Gap: 11