Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Space Captain, | 207 | 2011.07.22 | 1 | 2024.11.04 |
One Set | 2 | Don't Let Me Slide, | 192 | 2011.07.22 | 1 | 2024.11.15 |
One Set | 3 | Until You Remember, | 99 | 2011.07.09 | 6 | 2024.11.02 |
One Set | 4 | Anyday, | 113 | 2011.07.22 | 1 | 2024.10.09 |
One Set | 5 | Learn How to Love, | 99 | 2011.07.19 | 2 | 2024.10.09 |
One Set | 6 | I've Got a Feeling, | 97 | 2010.10.03 | 40 | 2024.11.21 |
One Set | 7 | Manic Depression, | 10 | 2011.07.10 | 5 | 2011.08.27 |
One Set | 8 | That Did It, | 193 | 2011.07.22 | 1 | 2024.11.13 |
One Set | 9 | Uptight, | 75 | 2011.07.22 | 1 | 2013.03.31 |
One Set | 10 | Bound for Glory, | 556 | 2011.07.22 | 1 | 2024.11.15 |
One Set | 11 | Sing a Simple Song > | 128 | 2011.07.22 | 1 | 2024.11.16 |
One Set | 12 | I Want to Take You Higher | 127 | 2011.07.22 | 1 | 2024.11.16 |
Encore | 13 | Give It Up or Let Me Go, | 19 | 2011.07.22 | 1 | 2012.09.22 |
Encore | 14 | Love Has Something Else To Say | 143 | 2011.07.10 | 5 | 2015.12.04 |
Average Gap: 4.79