Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I'm Gonna Be There, | 37 | 2019.07.20 | 2 | 2024.10.04 |
One Set | 2 | Don't Know What It Means > | 276 | 2019.07.21 | 1 | 2024.06.14 |
One Set | 3 | The Letter, | 169 | 2019.07.19 | 3 | 2024.10.05 |
One Set | 4 | Still Your Mind, | 34 | 2019.07.17 | 4 | 2022.02.26 |
One Set | 5 | Get Out of My Life, Woman, | 83 | 2019.07.06 | 12 | 2024.09.18 |
One Set | 6 | Signs, High Times, | 117 | 2019.07.21 | 1 | 2024.08.11 |
One Set | 7 | The Sky is Crying, | 198 | 2019.06.28 | 17 | 2024.08.09 |
One Set | 8 | Don't Keep Me Wonderin', | 58 | 2019.07.17 | 4 | 2024.08.15 |
One Set | 9 | Shame, | 227 | 2019.07.21 | 1 | 2024.11.16 |
One Set | 10 | I Wish I Knew (How It Would Feel To Be Free), | 157 | 2019.07.17 | 4 | 2024.11.16 |
One Set | 11 | I Want More | 405 | 2019.07.21 | 1 | 2024.11.18 |
Encore | 12 | Hard Case, | 61 | 2019.07.21 | 1 | 2023.05.06 |
Encore | 13 | Sing a Simple Song > | 128 | 2019.07.21 | 1 | 2024.11.16 |
Encore | 14 | I Want to Take You Higher | 127 | 2019.07.21 | 1 | 2024.11.16 |
Average Gap: 3.79