Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | It Ain't Easy, | 21 | 2016.07.22 | 2 | 2021.12.01 |
One Set | 2 | Don't Know What It Means > | 276 | 2016.07.23 | 1 | 2024.06.14 |
One Set | 3 | The Letter, | 169 | 2016.07.23 | 1 | 2024.10.05 |
One Set | 4 | Something, | 17 | 2016.07.16 | 5 | 2017.02.25 |
One Set | 5 | Within You, Without You > | 55 | 2016.07.17 | 4 | 2019.10.05 |
One Set | 6 | Just As Strange, | 149 | 2016.07.17 | 4 | 2024.11.07 |
One Set | 7 | One Way Out, | 1 | Debut | - | 2016.07.24 |
One Set | 8 | Color of the Blues, | 70 | 2016.07.22 | 2 | 2024.09.01 |
One Set | 9 | Keep On Growing, | 264 | 2016.07.23 | 1 | 2024.11.12 |
One Set | 10 | That Did It, | 193 | 2016.06.29 | 13 | 2024.11.13 |
One Set | 11 | I Want More, | 405 | 2016.07.23 | 1 | 2024.11.18 |
One Set | 12 | Drums > | 10 | 2015.02.19 | 146 | 2017.07.29 |
One Set | 13 | Let Me Get By | 300 | 2016.07.22 | 2 | 2024.11.15 |
Encore | 14 | Sticks and Stones, | 75 | 2016.07.23 | 1 | 2022.02.18 |
Encore | 15 | Let's Go Get Stoned | 141 | 2016.07.22 | 2 | 2024.11.15 |
Average Gap: 13.21