Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means, | 278 | 2017.07.23 | 1 | 2025.05.23 |
One Set | 2 | All The World, | 23 | Debut | - | 2020.01.21 |
One Set | 3 | Right On Time, | 140 | 2017.07.21 | 3 | 2024.08.03 |
One Set | 4 | Get What You Deserve, | 263 | 2017.07.21 | 3 | 2025.05.20 |
One Set | 5 | Idle Wind, | 319 | 2017.07.16 | 5 | 2025.05.19 |
One Set | 6 | The Sky is Crying, | 199 | 2017.07.22 | 2 | 2024.08.09 |
One Set | 7 | Color of the Blues, | 70 | 2017.07.02 | 14 | 2024.09.01 |
One Set | 8 | Leavin' Trunk, | 161 | 2017.07.07 | 11 | 2025.05.24 |
One Set | 9 | Sweet Virginia, | 16 | 2017.07.22 | 2 | 2022.02.22 |
One Set | 10 | I Want More | 411 | 2017.07.22 | 2 | 2025.05.24 |
Encore | 11 | Part Of Me, | 381 | 2017.07.23 | 1 | 2025.05.24 |
Encore | 12 | Space Captain | 210 | 2017.07.07 | 11 | 2025.05.20 |
Average Gap: 5