Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2018.07.07 | 13 | 2024.11.18 |
One Set | 2 | Do I Look Worried, | 388 | 2018.07.21 | 3 | 2024.11.15 |
One Set | 3 | Laugh About It, | 242 | 2018.07.21 | 3 | 2024.08.17 |
One Set | 4 | Sweet and Low, | 20 | 2013.10.23 | 458 | 2024.11.16 |
One Set | 5 | Down In The Flood, | 95 | 2018.07.25 | 1 | 2024.10.01 |
One Set | 6 | Don't Know What It Means, | 276 | 2018.07.20 | 4 | 2024.06.14 |
One Set | 7 | Comin' Home, | 85 | 2018.04.19 | 28 | 2024.08.17 |
One Set | 8 | Right On Time, | 140 | 2018.07.08 | 12 | 2024.08.03 |
One Set | 9 | The Sky is Crying, | 198 | 2018.07.17 | 6 | 2024.08.09 |
One Set | 10 | Mama, He Treats Your Daughter Mean, | 6 | 2018.07.15 | 7 | 2018.11.02 |
One Set | 11 | Bound for Glory, | 556 | 2018.07.20 | 4 | 2024.11.15 |
One Set | 12 | Going, Going, Gone | 24 | 2018.07.22 | 2 | 2019.10.01 |
Encore | 13 | High & Mighty, | 88 | 2018.07.22 | 2 | 2024.10.08 |
Encore | 14 | Space Captain | 207 | 2018.07.13 | 9 | 2024.11.04 |
Average Gap: 39.43