Tedeschi Trucks Band 2024-07-26, Red Rocks Amphitheatre, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Bring It On Home, 5 2024.06.09 6 2024.09.01
One Set 2 Isn't It a Pity, 40 2022.03.25 193 2024.11.02
One Set 3 Playing With My Emotions, 94 2024.06.15 3 2024.11.15
One Set 4 Ain't That Something, 78 2024.06.14 4 2024.11.13
One Set 5 Get What You Deserve, 261 2024.05.04 18 2024.11.02
One Set 6 Until You Remember, 99 2024.05.23 16 2024.11.02
One Set 7 I Want More > 405 2024.07.24 1 2024.11.18
One Set 8 Beck's Bolero, 55 2024.06.28 2 2024.11.18
One Set 9 It Ain't Fair > 28 2024.06.09 6 2024.11.16
One Set 10 Dreams, 48 2024.05.31 12 2024.11.16
One Set 11 Come and Go Blues, 23 2024.06.28 2 2024.11.18
One Set 12 Made Up Mind, 468 2024.07.24 1 2024.11.16
One Set 13 Part Of Me, 375 2024.06.11 5 2024.11.18
One Set 14 Just Won't Burn, 134 2024.06.28 2 2024.11.16
One Set 15 Pasaquan 108 2024.06.28 2 2024.11.12
Encore 16 I Can't Make You Love Me, 48 2024.06.28 2 2024.11.15
Encore 17 Soul Sweet Song, 64 2024.06.08 7 2024.11.16
Encore 18 Keep On Growing 264 2024.06.14 4 2024.11.12

Average Gap: 15.89

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish