Tedeschi Trucks Band 2024-07-26, Red Rocks Amphitheatre, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Bring It On Home, 5 2024.06.09 6 2024.09.01
One Set 2 Isn't It a Pity, 40 2022.03.25 193 2024.11.02
One Set 3 Playing With My Emotions, 98 2024.06.15 3 2025.05.19
One Set 4 Ain't That Something, 82 2024.06.14 4 2025.05.17
One Set 5 Get What You Deserve, 263 2024.05.04 18 2025.05.20
One Set 6 Until You Remember, 100 2024.05.23 16 2025.05.23
One Set 7 I Want More > 411 2024.07.24 1 2025.05.24
One Set 8 Beck's Bolero, 58 2024.06.28 2 2025.05.22
One Set 9 It Ain't Fair > 31 2024.06.09 6 2025.05.17
One Set 10 Dreams, 48 2024.05.31 12 2024.11.16
One Set 11 Come and Go Blues, 24 2024.06.28 2 2025.05.12
One Set 12 Made Up Mind, 476 2024.07.24 1 2025.05.23
One Set 13 Part Of Me, 381 2024.06.11 5 2025.05.24
One Set 14 Just Won't Burn, 139 2024.06.28 2 2025.05.20
One Set 15 Pasaquan 111 2024.06.28 2 2025.05.17
Encore 16 I Can't Make You Love Me, 50 2024.06.28 2 2025.05.17
Encore 17 Soul Sweet Song, 69 2024.06.08 7 2025.05.24
Encore 18 Keep On Growing 269 2024.06.14 4 2025.05.20

Average Gap: 15.89

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish