Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2016.07.23 | 2 | 2025.05.22 |
One Set | 2 | Don't Know What It Means > | 278 | 2016.07.24 | 1 | 2025.05.23 |
One Set | 3 | The Letter, | 172 | 2016.07.24 | 1 | 2025.05.23 |
One Set | 4 | Let Me Get By, | 304 | 2016.07.24 | 1 | 2025.05.23 |
One Set | 5 | Right On Time, | 140 | 2016.07.16 | 6 | 2024.08.03 |
One Set | 6 | Goin' Down to Mexico, | 19 | 2016.07.17 | 5 | 2017.01.21 |
One Set | 7 | Midnight in Harlem, | 637 | 2016.07.23 | 2 | 2025.05.24 |
One Set | 8 | Bound for Glory, | 562 | 2016.07.22 | 3 | 2025.05.24 |
One Set | 9 | Color of the Blues, | 70 | 2016.07.24 | 1 | 2024.09.01 |
One Set | 10 | I Pity The Fool, | 210 | 2016.07.23 | 2 | 2025.05.22 |
One Set | 11 | The Storm | 285 | 2016.07.23 | 2 | 2025.05.23 |
Encore | 12 | Are You Ready?, | 19 | 2016.07.20 | 4 | 2018.10.13 |
Encore | 13 | Fire and Rain | 35 | 2016.06.29 | 14 | 2025.05.20 |
Average Gap: 3.38