Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2022.04.16 | 27 | 2024.11.15 |
One Set | 2 | Do I Look Worried, | 388 | 2022.07.24 | 2 | 2024.11.15 |
One Set | 3 | Until You Remember, | 99 | 2022.07.16 | 7 | 2024.11.02 |
One Set | 4 | Fall In, | 100 | 2022.07.26 | 1 | 2024.11.15 |
One Set | 5 | I Am The Moon, | 106 | 2022.07.26 | 1 | 2024.11.04 |
One Set | 6 | Playing With My Emotions, | 94 | 2022.07.21 | 4 | 2024.11.15 |
One Set | 7 | Pasaquan, | 108 | 2022.07.26 | 1 | 2024.11.12 |
One Set | 8 | La Di Da, | 52 | 2022.07.26 | 1 | 2024.11.18 |
One Set | 9 | Get Out of My Life, Woman, | 83 | 2022.07.24 | 2 | 2024.09.18 |
One Set | 10 | Made Up Mind, | 468 | 2022.07.24 | 2 | 2024.11.16 |
One Set | 11 | That Did It, | 193 | 2022.07.20 | 5 | 2024.11.13 |
One Set | 12 | I Want More > | 405 | 2022.07.23 | 3 | 2024.11.18 |
One Set | 13 | Les Brers in A Minor | 22 | 2022.07.23 | 3 | 2022.10.18 |
Encore | 14 | So Long Savior, | 28 | 2022.07.26 | 1 | 2024.05.28 |
Encore | 15 | Space Captain | 207 | 2022.07.23 | 3 | 2024.11.04 |
Average Gap: 4.2